Kyle Orton Stats
Kyle Orton has had a mediocre career as quarterback of the Chicago Bears. The Bears need a new quarterback if they want to have success down the line.
Here are his career passing stats:
| Passing Stats | |||||||||||||||||||
| YEAR | TEAM | G | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT | ||||||||
| 2005 | CHI | 15 | 190 | 368 | 51.6 | 1869 | 5.1 | 9 | 54 | 13 | 59.7 | ||||||||
| 2007 | CHI | 3 | 43 | 80 | 53.8 | 478 | 6.0 | 3 | 55 | 2 | 73.9 | ||||||||
| 2008 | CHI | 15 | 272 | 465 | 58.5 | 2972 | 6.4 | 18 | 65 | 12 | 79.6 | ||||||||
| Career | 33 | 505 | 913 | 55.3 | 5319 | 5.8 | 30 | 65 | 27 | 71.1 | |||||||||
It seems Orton’s stats have gone up and down and he had his most decent year this past season.

































